<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Social Research &amp; Analysis</title>
	<atom:link href="http://blog.coherentia.com/index.php/category/social-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.coherentia.com</link>
	<description></description>
	<lastBuildDate>Tue, 24 Jan 2012 12:05:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Where is social media marketing going? – From the marketers</title>
		<link>http://blog.coherentia.com/index.php/2012/01/where-is-social-media-marketing-going-%e2%80%93-from-the-marketers/</link>
		<comments>http://blog.coherentia.com/index.php/2012/01/where-is-social-media-marketing-going-%e2%80%93-from-the-marketers/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 12:11:12 +0000</pubDate>
		<dc:creator>Neicole</dc:creator>
				<category><![CDATA[Social Research & Analysis]]></category>

		<guid isPermaLink="false">http://blog.coherentia.com/?p=5431</guid>
		<description><![CDATA[If you didn’t get to read the recent study from Awareness on the State of Social Media Marketing, here is a quick summary of the points I found most interesting. Marketers plan to increase their presence across platforms (70%) and increase the frequency of content publishing (59%). Measuring ROI remains a top challenge, with 58% [...]]]></description>
		<wfw:commentRss>http://blog.coherentia.com/index.php/2012/01/where-is-social-media-marketing-going-%e2%80%93-from-the-marketers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Does Not Equal Dialogue</title>
		<link>http://blog.coherentia.com/index.php/2011/11/social-does-not-equal-dialogue/</link>
		<comments>http://blog.coherentia.com/index.php/2011/11/social-does-not-equal-dialogue/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 15:22:11 +0000</pubDate>
		<dc:creator>Neicole</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Research & Analysis]]></category>

		<guid isPermaLink="false">http://blog.coherentia.com/?p=5239</guid>
		<description><![CDATA[From early on, social media marketing has been equated with conversation. We’re told we need to have a dialogue with our customers. Yes, social is about dialogue—but it should be about more than just that. In the offline world socializing is about more than just talking.  It’s time to expand our definition of social media [...]]]></description>
		<wfw:commentRss>http://blog.coherentia.com/index.php/2011/11/social-does-not-equal-dialogue/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Here&#8217;s How You&#8217;re Supposed to Use Facebook&#8217;s Social Actions</title>
		<link>http://blog.coherentia.com/index.php/2011/10/heres-how-youre-supposed-to-use-facebooks-social-actions/</link>
		<comments>http://blog.coherentia.com/index.php/2011/10/heres-how-youre-supposed-to-use-facebooks-social-actions/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 11:03:54 +0000</pubDate>
		<dc:creator>Neicole</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Research & Analysis]]></category>
		<category><![CDATA[The Toolbox]]></category>

		<guid isPermaLink="false">http://blog.coherentia.com/?p=5018</guid>
		<description><![CDATA[Last week I said that Facebook&#8217;s introduction of the Timeline and social actions is going to force you to become customer-centric. To market sucessfully with Facebook, you&#8217;ll need to learn how your customers want to be perceived online and build social actions around that. Read on to see how you should leverage customer data and Facebook&#8217;s [...]]]></description>
		<wfw:commentRss>http://blog.coherentia.com/index.php/2011/10/heres-how-youre-supposed-to-use-facebooks-social-actions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

