<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Facebook Study</title>
	<atom:link href="http://blog.coherentia.com/index.php/facebook-study/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.coherentia.com</link>
	<description></description>
	<lastBuildDate>Mon, 27 Feb 2012 16:04:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Just who is taking all those Facebook quizzes?</title>
		<link>http://blog.coherentia.com/index.php/facebook-study/comment-page-1/#comment-387</link>
		<dc:creator>Just who is taking all those Facebook quizzes?</dc:creator>
		<pubDate>Tue, 08 Sep 2009 00:48:42 +0000</pubDate>
		<guid isPermaLink="false">http://nmc.itdevworks.com/?page_id=585#comment-387</guid>
		<description>[...] September 7, 2009     // This is the third post in my series on Facebook use by demographic. The results herein were obtained via survey of Facebook user that I conducted. The details of the survey can be found here. [...]</description>
		<content:encoded><![CDATA[<p>[...] September 7, 2009     // This is the third post in my series on Facebook use by demographic. The results herein were obtained via survey of Facebook user that I conducted. The details of the survey can be found here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://blog.coherentia.com/index.php/facebook-study/comment-page-1/#comment-18</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 25 Jun 2009 05:12:29 +0000</pubDate>
		<guid isPermaLink="false">http://nmc.itdevworks.com/?page_id=585#comment-18</guid>
		<description>Thanks, Jacqueline. I appreciate it. (I don&#039;t actually do the games much, myself.) I went to your site, and really liked some of the entries. Commented on the Iran one--a phenomenon I personally found very interesting.</description>
		<content:encoded><![CDATA[<p>Thanks, Jacqueline. I appreciate it. (I don&#8217;t actually do the games much, myself.) I went to your site, and really liked some of the entries. Commented on the Iran one&#8211;a phenomenon I personally found very interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacqueline</title>
		<link>http://blog.coherentia.com/index.php/facebook-study/comment-page-1/#comment-16</link>
		<dc:creator>Jacqueline</dc:creator>
		<pubDate>Wed, 24 Jun 2009 10:45:23 +0000</pubDate>
		<guid isPermaLink="false">http://nmc.itdevworks.com/?page_id=585#comment-16</guid>
		<description>Interesting responses and insights. I am glad to see that a lot of people don&#039;t play the games, etc. I thought I was abnormal. Thanks for taking this on and for doing such a great job on presenting the data.</description>
		<content:encoded><![CDATA[<p>Interesting responses and insights. I am glad to see that a lot of people don&#8217;t play the games, etc. I thought I was abnormal. Thanks for taking this on and for doing such a great job on presenting the data.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

